The effect of legislation on sex ratio at birth
This is an example of using EventStudies on long-form data from social sciences. Specifically, we're going to be using data which
# Load the packages:
using TSFrames # time series package - EventStudies only accepts this, since it has a defined index type
using EventStudies # event study package
using DataFrames # data manipulation
using CairoMakie # plottingLoad the data.
data = EventStudies.load_data("bigdata.csv")<div><div style = "float: left;"><span>16992×11 DataFrame</span></div><div style = "float: right;"><span style = "font-style: italic;">16982 rows omitted</span></div><div style = "clear: both;"></div></div><div class = "data-frame" style = "overflow-x: scroll;"><table class = "data-frame" style = "margin-bottom: 6px;"><thead><tr class = "header"><th class = "rowNumber" style = "font-weight: bold; text-align: right;">Row</th><th style = "text-align: left;">country</th><th style = "text-align: left;">iso_code</th><th style = "text-align: left;">year</th><th style = "text-align: left;">totpop</th><th style = "text-align: left;">sex_rat</th><th style = "text-align: left;">birthrate</th><th style = "text-align: left;">intyear</th><th style = "text-align: left;">year_es</th><th style = "text-align: left;">intyear_es</th><th style = "text-align: left;">agrigdp_rat</th><th style = "text-align: left;">gender_inequality_index</th></tr><tr class = "subheader headerLastRow"><th class = "rowNumber" style = "font-weight: bold; text-align: right;"></th><th title = "String" style = "text-align: left;">String</th><th title = "InlineStrings.String3" style = "text-align: left;">String3</th><th title = "Dates.Date" style = "text-align: left;">Date</th><th title = "Float64" style = "text-align: left;">Float64</th><th title = "Float64" style = "text-align: left;">Float64</th><th title = "Float64" style = "text-align: left;">Float64</th><th title = "Union{Missing, Dates.Date}" style = "text-align: left;">Date</th><th title = "Int64" style = "text-align: left;">Int64</th><th title = "Union{Missing, Int64}" style = "text-align: left;">Int64?</th><th title = "Union{Missing, Float64}" style = "text-align: left;">Float64?</th><th title = "Union{Missing, Float64}" style = "text-align: left;">Float64?</th></tr></thead><tbody><tr><td class = "rowNumber" style = "font-weight: bold; text-align: right;">1</td><td style = "text-align: left;">Burundi</td><td style = "text-align: left;">BDI</td><td style = "text-align: left;">1950-01-01</td><td style = "text-align: right;">2229.32</td><td style = "text-align: right;">102.5</td><td style = "text-align: right;">51.334</td><td style = "font-style: italic; text-align: left;">missing</td><td style = "text-align: right;">1950</td><td style = "font-style: italic; text-align: right;">missing</td><td style = "font-style: italic; text-align: right;">missing</td><td style = "font-style: italic; text-align: right;">missing</td></tr><tr><td class = "rowNumber" style = "font-weight: bold; text-align: right;">2</td><td style = "text-align: left;">Burundi</td><td style = "text-align: left;">BDI</td><td style = "text-align: left;">1951-01-01</td><td style = "text-align: right;">2278.9</td><td style = "text-align: right;">102.5</td><td style = "text-align: right;">50.678</td><td style = "font-style: italic; text-align: left;">missing</td><td style = "text-align: right;">1951</td><td style = "font-style: italic; text-align: right;">missing</td><td style = "font-style: italic; text-align: right;">missing</td><td style = "font-style: italic; text-align: right;">missing</td></tr><tr><td class = "rowNumber" style = "font-weight: bold; text-align: right;">3</td><td style = "text-align: left;">Burundi</td><td style = "text-align: left;">BDI</td><td style = "text-align: left;">1952-01-01</td><td style = "text-align: right;">2327.59</td><td style = "text-align: right;">102.5</td><td style = "text-align: right;">49.933</td><td style = "font-style: italic; text-align: left;">missing</td><td style = "text-align: right;">1952</td><td style = "font-style: italic; text-align: right;">missing</td><td style = "font-style: italic; text-align: right;">missing</td><td style = "font-style: italic; text-align: right;">missing</td></tr><tr><td class = "rowNumber" style = "font-weight: bold; text-align: right;">4</td><td style = "text-align: left;">Burundi</td><td style = "text-align: left;">BDI</td><td style = "text-align: left;">1953-01-01</td><td style = "text-align: right;">2375.48</td><td style = "text-align: right;">102.5</td><td style = "text-align: right;">49.448</td><td style = "font-style: italic; text-align: left;">missing</td><td style = "text-align: right;">1953</td><td style = "font-style: italic; text-align: right;">missing</td><td style = "font-style: italic; text-align: right;">missing</td><td style = "font-style: italic; text-align: right;">missing</td></tr><tr><td class = "rowNumber" style = "font-weight: bold; text-align: right;">5</td><td style = "text-align: left;">Burundi</td><td style = "text-align: left;">BDI</td><td style = "text-align: left;">1954-01-01</td><td style = "text-align: right;">2422.72</td><td style = "text-align: right;">102.5</td><td style = "text-align: right;">48.883</td><td style = "font-style: italic; text-align: left;">missing</td><td style = "text-align: right;">1954</td><td style = "font-style: italic; text-align: right;">missing</td><td style = "font-style: italic; text-align: right;">missing</td><td style = "font-style: italic; text-align: right;">missing</td></tr><tr><td style = "text-align: right;">⋮</td><td style = "text-align: right;">⋮</td><td style = "text-align: right;">⋮</td><td style = "text-align: right;">⋮</td><td style = "text-align: right;">⋮</td><td style = "text-align: right;">⋮</td><td style = "text-align: right;">⋮</td><td style = "text-align: right;">⋮</td><td style = "text-align: right;">⋮</td><td style = "text-align: right;">⋮</td><td style = "text-align: right;">⋮</td><td style = "text-align: right;">⋮</td></tr><tr><td class = "rowNumber" style = "font-weight: bold; text-align: right;">16988</td><td style = "text-align: left;">Wallis and Futuna Islands</td><td style = "text-align: left;">WLF</td><td style = "text-align: left;">2017-01-01</td><td style = "text-align: right;">12.002</td><td style = "text-align: right;">104.8</td><td style = "text-align: right;">12.713</td><td style = "font-style: italic; text-align: left;">missing</td><td style = "text-align: right;">2017</td><td style = "font-style: italic; text-align: right;">missing</td><td style = "font-style: italic; text-align: right;">missing</td><td style = "font-style: italic; text-align: right;">missing</td></tr><tr><td class = "rowNumber" style = "font-weight: bold; text-align: right;">16989</td><td style = "text-align: left;">Wallis and Futuna Islands</td><td style = "text-align: left;">WLF</td><td style = "text-align: left;">2018-01-01</td><td style = "text-align: right;">11.87</td><td style = "text-align: right;">104.8</td><td style = "text-align: right;">12.381</td><td style = "font-style: italic; text-align: left;">missing</td><td style = "text-align: right;">2018</td><td style = "font-style: italic; text-align: right;">missing</td><td style = "font-style: italic; text-align: right;">missing</td><td style = "font-style: italic; text-align: right;">missing</td></tr><tr><td class = "rowNumber" style = "font-weight: bold; text-align: right;">16990</td><td style = "text-align: left;">Wallis and Futuna Islands</td><td style = "text-align: left;">WLF</td><td style = "text-align: left;">2019-01-01</td><td style = "text-align: right;">11.761</td><td style = "text-align: right;">104.8</td><td style = "text-align: right;">12.189</td><td style = "font-style: italic; text-align: left;">missing</td><td style = "text-align: right;">2019</td><td style = "font-style: italic; text-align: right;">missing</td><td style = "font-style: italic; text-align: right;">missing</td><td style = "font-style: italic; text-align: right;">missing</td></tr><tr><td class = "rowNumber" style = "font-weight: bold; text-align: right;">16991</td><td style = "text-align: left;">Wallis and Futuna Islands</td><td style = "text-align: left;">WLF</td><td style = "text-align: left;">2020-01-01</td><td style = "text-align: right;">11.667</td><td style = "text-align: right;">104.8</td><td style = "text-align: right;">11.997</td><td style = "font-style: italic; text-align: left;">missing</td><td style = "text-align: right;">2020</td><td style = "font-style: italic; text-align: right;">missing</td><td style = "font-style: italic; text-align: right;">missing</td><td style = "font-style: italic; text-align: right;">missing</td></tr><tr><td class = "rowNumber" style = "font-weight: bold; text-align: right;">16992</td><td style = "text-align: left;">Wallis and Futuna Islands</td><td style = "text-align: left;">WLF</td><td style = "text-align: left;">2021-01-01</td><td style = "text-align: right;">11.642</td><td style = "text-align: right;">104.8</td><td style = "text-align: right;">11.816</td><td style = "font-style: italic; text-align: left;">missing</td><td style = "text-align: right;">2021</td><td style = "font-style: italic; text-align: right;">missing</td><td style = "font-style: italic; text-align: right;">missing</td><td style = "font-style: italic; text-align: right;">missing</td></tr></tbody></table></div>This data is in "long" format, so we need to convert it to "wide" format.
We do this by grouping by country,
country_data = groupby(data, :country)GroupedDataFrame with 236 groups based on key: country
| Row | country | iso_code | year | totpop | sex_rat | birthrate | intyear | year_es | intyear_es | agrigdp_rat | gender_inequality_index |
|---|---|---|---|---|---|---|---|---|---|---|---|
| String | String3 | Date | Float64 | Float64 | Float64 | Date | Int64 | Int64? | Float64? | Float64? | |
| 1 | Burundi | BDI | 1950-01-01 | 2229.32 | 102.5 | 51.334 | missing | 1950 | missing | missing | missing |
| 2 | Burundi | BDI | 1951-01-01 | 2278.9 | 102.5 | 50.678 | missing | 1951 | missing | missing | missing |
| 3 | Burundi | BDI | 1952-01-01 | 2327.59 | 102.5 | 49.933 | missing | 1952 | missing | missing | missing |
| 4 | Burundi | BDI | 1953-01-01 | 2375.48 | 102.5 | 49.448 | missing | 1953 | missing | missing | missing |
| 5 | Burundi | BDI | 1954-01-01 | 2422.72 | 102.5 | 48.883 | missing | 1954 | missing | missing | missing |
| 6 | Burundi | BDI | 1955-01-01 | 2470.79 | 102.5 | 48.399 | missing | 1955 | missing | missing | missing |
| 7 | Burundi | BDI | 1956-01-01 | 2519.59 | 102.5 | 47.885 | missing | 1956 | missing | missing | missing |
| 8 | Burundi | BDI | 1957-01-01 | 2568.92 | 102.5 | 47.398 | missing | 1957 | missing | missing | missing |
| 9 | Burundi | BDI | 1958-01-01 | 2618.76 | 102.5 | 47.013 | missing | 1958 | missing | missing | missing |
| 10 | Burundi | BDI | 1959-01-01 | 2667.55 | 102.5 | 46.736 | missing | 1959 | missing | missing | missing |
| 11 | Burundi | BDI | 1960-01-01 | 2719.73 | 102.5 | 46.501 | missing | 1960 | missing | missing | missing |
| 12 | Burundi | BDI | 1961-01-01 | 2773.52 | 102.5 | 46.265 | missing | 1961 | missing | missing | missing |
| 13 | Burundi | BDI | 1962-01-01 | 2858.42 | 102.5 | 46.522 | missing | 1962 | missing | missing | missing |
| 14 | Burundi | BDI | 1963-01-01 | 2916.37 | 102.5 | 46.368 | missing | 1963 | missing | missing | missing |
| 15 | Burundi | BDI | 1964-01-01 | 2979.89 | 102.5 | 46.25 | missing | 1964 | missing | missing | missing |
| 16 | Burundi | BDI | 1965-01-01 | 3086.55 | 102.5 | 46.896 | missing | 1965 | missing | missing | missing |
| 17 | Burundi | BDI | 1966-01-01 | 3149.72 | 102.5 | 46.85 | missing | 1966 | missing | missing | missing |
| 18 | Burundi | BDI | 1967-01-01 | 3237.04 | 102.5 | 47.124 | missing | 1967 | missing | missing | missing |
| 19 | Burundi | BDI | 1968-01-01 | 3311.95 | 102.4 | 47.192 | missing | 1968 | missing | missing | missing |
| 20 | Burundi | BDI | 1969-01-01 | 3392.85 | 102.4 | 47.45 | missing | 1969 | missing | missing | missing |
| 21 | Burundi | BDI | 1970-01-01 | 3456.01 | 102.4 | 47.339 | missing | 1970 | missing | 65.3314 | missing |
| 22 | Burundi | BDI | 1971-01-01 | 3539.66 | 102.4 | 47.455 | missing | 1971 | missing | 64.7618 | missing |
| 23 | Burundi | BDI | 1972-01-01 | 3624.48 | 102.4 | 47.633 | missing | 1972 | missing | 60.7731 | missing |
| 24 | Burundi | BDI | 1973-01-01 | 3533.91 | 102.4 | 46.325 | missing | 1973 | missing | 63.3136 | missing |
| 25 | Burundi | BDI | 1974-01-01 | 3608.99 | 102.4 | 46.718 | missing | 1974 | missing | 61.0342 | missing |
| 26 | Burundi | BDI | 1975-01-01 | 3711.07 | 102.4 | 47.371 | missing | 1975 | missing | 61.3036 | missing |
| 27 | Burundi | BDI | 1976-01-01 | 3787.39 | 102.4 | 47.499 | missing | 1976 | missing | 59.4755 | missing |
| 28 | Burundi | BDI | 1977-01-01 | 3874.39 | 102.4 | 47.728 | missing | 1977 | missing | 55.5802 | missing |
| 29 | Burundi | BDI | 1978-01-01 | 3980.47 | 102.5 | 48.16 | missing | 1978 | missing | 53.964 | missing |
| 30 | Burundi | BDI | 1979-01-01 | 4098.35 | 102.4 | 48.865 | missing | 1979 | missing | 53.8322 | missing |
| 31 | Burundi | BDI | 1980-01-01 | 4176.53 | 102.5 | 48.896 | missing | 1980 | missing | 57.5719 | missing |
| 32 | Burundi | BDI | 1981-01-01 | 4449.14 | 102.5 | 50.47 | missing | 1981 | missing | 58.1426 | missing |
| 33 | Burundi | BDI | 1982-01-01 | 4532.34 | 102.4 | 49.673 | missing | 1982 | missing | 52.6127 | missing |
| 34 | Burundi | BDI | 1983-01-01 | 4672.2 | 102.4 | 49.495 | missing | 1983 | missing | 53.4822 | missing |
| 35 | Burundi | BDI | 1984-01-01 | 4780.81 | 102.4 | 48.763 | missing | 1984 | missing | 54.6599 | missing |
| 36 | Burundi | BDI | 1985-01-01 | 4903.72 | 102.5 | 48.338 | missing | 1985 | missing | 55.952 | missing |
| 37 | Burundi | BDI | 1986-01-01 | 4992.32 | 102.5 | 47.762 | missing | 1986 | missing | 52.5196 | missing |
| 38 | Burundi | BDI | 1987-01-01 | 5091.09 | 102.5 | 47.474 | missing | 1987 | missing | 50.5564 | missing |
| 39 | Burundi | BDI | 1988-01-01 | 5224.45 | 102.5 | 47.248 | missing | 1988 | missing | 48.2156 | missing |
| 40 | Burundi | BDI | 1989-01-01 | 5319.23 | 102.4 | 46.912 | missing | 1989 | missing | 47.1221 | missing |
| 41 | Burundi | BDI | 1990-01-01 | 5428.16 | 102.4 | 46.545 | missing | 1990 | missing | 51.0569 | missing |
| 42 | Burundi | BDI | 1991-01-01 | 5539.42 | 102.4 | 46.128 | missing | 1991 | missing | 48.5979 | missing |
| 43 | Burundi | BDI | 1992-01-01 | 5650.23 | 102.4 | 45.702 | missing | 1992 | missing | 48.0045 | missing |
| 44 | Burundi | BDI | 1993-01-01 | 5835.94 | 102.3 | 46.026 | missing | 1993 | missing | 47.1698 | missing |
| 45 | Burundi | BDI | 1994-01-01 | 5274.51 | 102.3 | 39.132 | missing | 1994 | missing | 40.7323 | missing |
| 46 | Burundi | BDI | 1995-01-01 | 5898.31 | 102.3 | 44.504 | missing | 1995 | missing | 42.0227 | missing |
| 47 | Burundi | BDI | 1996-01-01 | 5967.25 | 102.3 | 43.858 | missing | 1996 | missing | 53.3809 | missing |
| 48 | Burundi | BDI | 1997-01-01 | 5893.76 | 102.2 | 41.867 | missing | 1997 | missing | 42.4219 | missing |
| 49 | Burundi | BDI | 1998-01-01 | 5953.97 | 102.3 | 41.346 | missing | 1998 | missing | 44.5387 | 0.623 |
| 50 | Burundi | BDI | 1999-01-01 | 6116.72 | 102.3 | 42.005 | missing | 1999 | missing | 47.6353 | 0.655 |
| 51 | Burundi | BDI | 2000-01-01 | 6243.65 | 102.3 | 42.473 | missing | 2000 | missing | 44.107 | 0.616 |
| 52 | Burundi | BDI | 2001-01-01 | 6371.67 | 102.3 | 42.882 | missing | 2001 | missing | 43.8431 | 0.612 |
| 53 | Burundi | BDI | 2002-01-01 | 6559.78 | 102.2 | 43.807 | missing | 2002 | missing | 43.3336 | 0.611 |
| 54 | Burundi | BDI | 2003-01-01 | 6738.09 | 102.2 | 44.485 | missing | 2003 | missing | 42.8413 | 0.597 |
| 55 | Burundi | BDI | 2004-01-01 | 6983.6 | 102.1 | 45.297 | missing | 2004 | missing | 41.9026 | 0.593 |
| 56 | Burundi | BDI | 2005-01-01 | 7257.39 | 102.1 | 46.03 | missing | 2005 | missing | 40.8481 | 0.562 |
| 57 | Burundi | BDI | 2006-01-01 | 7520.36 | 102.1 | 46.38 | missing | 2006 | missing | 40.6377 | 0.557 |
| 58 | Burundi | BDI | 2007-01-01 | 7796.02 | 102.2 | 46.525 | missing | 2007 | missing | 34.9342 | 0.552 |
| 59 | Burundi | BDI | 2008-01-01 | 8093.2 | 102.1 | 46.562 | missing | 2008 | missing | 38.0048 | 0.547 |
| 60 | Burundi | BDI | 2009-01-01 | 8463.02 | 102.2 | 46.681 | missing | 2009 | missing | 36.7214 | 0.548 |
| 61 | Burundi | BDI | 2010-01-01 | 8955.71 | 102.2 | 46.691 | missing | 2010 | missing | 38.4305 | 0.54 |
| 62 | Burundi | BDI | 2011-01-01 | 9297.5 | 102.2 | 45.583 | missing | 2011 | missing | 36.7046 | 0.537 |
| 63 | Burundi | BDI | 2012-01-01 | 9613.97 | 102.2 | 44.413 | missing | 2012 | missing | 35.42 | 0.533 |
| 64 | Burundi | BDI | 2013-01-01 | 9976.99 | 102.2 | 43.402 | missing | 2013 | missing | 38.3674 | 0.528 |
| 65 | Burundi | BDI | 2014-01-01 | 10322.2 | 102.3 | 42.356 | missing | 2014 | missing | 34.9582 | 0.525 |
| 66 | Burundi | BDI | 2015-01-01 | 10667.7 | 102.3 | 41.321 | missing | 2015 | missing | 30.6847 | 0.517 |
| 67 | Burundi | BDI | 2016-01-01 | 10786.6 | 102.4 | 39.479 | missing | 2016 | missing | 31.5443 | 0.514 |
| 68 | Burundi | BDI | 2017-01-01 | 11020.0 | 102.4 | 38.124 | missing | 2017 | missing | 28.5466 | 0.51 |
| 69 | Burundi | BDI | 2018-01-01 | 11291.2 | 102.4 | 37.011 | missing | 2018 | missing | 29.0119 | 0.508 |
| 70 | Burundi | BDI | 2019-01-01 | 11695.8 | 102.4 | 36.323 | missing | 2019 | missing | 28.8444 | 0.507 |
| 71 | Burundi | BDI | 2020-01-01 | 12053.9 | 102.4 | 35.603 | missing | 2020 | missing | 28.625 | 0.506 |
| 72 | Burundi | BDI | 2021-01-01 | 12386.6 | 102.5 | 34.842 | missing | 2021 | missing | 28.6602 | 0.505 |
⋮
| Row | country | iso_code | year | totpop | sex_rat | birthrate | intyear | year_es | intyear_es | agrigdp_rat | gender_inequality_index |
|---|---|---|---|---|---|---|---|---|---|---|---|
| String | String3 | Date | Float64 | Float64 | Float64 | Date | Int64 | Int64? | Float64? | Float64? | |
| 1 | Wallis and Futuna Islands | WLF | 1950-01-01 | 8.452 | 104.9 | 44.994 | missing | 1950 | missing | missing | missing |
| 2 | Wallis and Futuna Islands | WLF | 1951-01-01 | 8.618 | 104.9 | 45.027 | missing | 1951 | missing | missing | missing |
| 3 | Wallis and Futuna Islands | WLF | 1952-01-01 | 9.002 | 104.9 | 45.306 | missing | 1952 | missing | missing | missing |
| 4 | Wallis and Futuna Islands | WLF | 1953-01-01 | 9.337 | 104.9 | 45.805 | missing | 1953 | missing | missing | missing |
| 5 | Wallis and Futuna Islands | WLF | 1954-01-01 | 9.719 | 104.9 | 46.266 | missing | 1954 | missing | missing | missing |
| 6 | Wallis and Futuna Islands | WLF | 1955-01-01 | 9.667 | 104.9 | 45.574 | missing | 1955 | missing | missing | missing |
| 7 | Wallis and Futuna Islands | WLF | 1956-01-01 | 9.564 | 104.9 | 44.696 | missing | 1956 | missing | missing | missing |
| 8 | Wallis and Futuna Islands | WLF | 1957-01-01 | 9.444 | 104.9 | 43.569 | missing | 1957 | missing | missing | missing |
| 9 | Wallis and Futuna Islands | WLF | 1958-01-01 | 9.278 | 104.9 | 42.416 | missing | 1958 | missing | missing | missing |
| 10 | Wallis and Futuna Islands | WLF | 1959-01-01 | 9.092 | 104.9 | 41.178 | missing | 1959 | missing | missing | missing |
| 11 | Wallis and Futuna Islands | WLF | 1960-01-01 | 8.899 | 104.9 | 39.751 | missing | 1960 | missing | missing | missing |
| 12 | Wallis and Futuna Islands | WLF | 1961-01-01 | 8.661 | 104.9 | 38.06 | missing | 1961 | missing | missing | missing |
| 13 | Wallis and Futuna Islands | WLF | 1962-01-01 | 8.405 | 104.9 | 36.198 | missing | 1962 | missing | missing | missing |
| 14 | Wallis and Futuna Islands | WLF | 1963-01-01 | 8.54 | 104.9 | 36.085 | missing | 1963 | missing | missing | missing |
| 15 | Wallis and Futuna Islands | WLF | 1964-01-01 | 8.703 | 104.9 | 36.127 | missing | 1964 | missing | missing | missing |
| 16 | Wallis and Futuna Islands | WLF | 1965-01-01 | 8.867 | 104.9 | 35.856 | missing | 1965 | missing | missing | missing |
| 17 | Wallis and Futuna Islands | WLF | 1966-01-01 | 8.907 | 104.9 | 38.185 | missing | 1966 | missing | missing | missing |
| 18 | Wallis and Futuna Islands | WLF | 1967-01-01 | 8.98 | 104.9 | 40.471 | missing | 1967 | missing | missing | missing |
| 19 | Wallis and Futuna Islands | WLF | 1968-01-01 | 9.084 | 104.9 | 42.714 | missing | 1968 | missing | missing | missing |
| 20 | Wallis and Futuna Islands | WLF | 1969-01-01 | 9.211 | 104.9 | 44.824 | missing | 1969 | missing | missing | missing |
| 21 | Wallis and Futuna Islands | WLF | 1970-01-01 | 9.335 | 104.9 | 44.94 | missing | 1970 | missing | missing | missing |
| 22 | Wallis and Futuna Islands | WLF | 1971-01-01 | 9.42 | 104.9 | 44.622 | missing | 1971 | missing | missing | missing |
| 23 | Wallis and Futuna Islands | WLF | 1972-01-01 | 9.5 | 104.9 | 44.432 | missing | 1972 | missing | missing | missing |
| 24 | Wallis and Futuna Islands | WLF | 1973-01-01 | 9.572 | 104.9 | 43.989 | missing | 1973 | missing | missing | missing |
| 25 | Wallis and Futuna Islands | WLF | 1974-01-01 | 9.647 | 104.9 | 41.113 | missing | 1974 | missing | missing | missing |
| 26 | Wallis and Futuna Islands | WLF | 1975-01-01 | 9.705 | 104.9 | 37.874 | missing | 1975 | missing | missing | missing |
| 27 | Wallis and Futuna Islands | WLF | 1976-01-01 | 9.742 | 104.9 | 35.417 | missing | 1976 | missing | missing | missing |
| 28 | Wallis and Futuna Islands | WLF | 1977-01-01 | 9.995 | 104.9 | 36.792 | missing | 1977 | missing | missing | missing |
| 29 | Wallis and Futuna Islands | WLF | 1978-01-01 | 10.343 | 104.9 | 38.381 | missing | 1978 | missing | missing | missing |
| 30 | Wallis and Futuna Islands | WLF | 1979-01-01 | 10.714 | 104.9 | 37.623 | missing | 1979 | missing | missing | missing |
| 31 | Wallis and Futuna Islands | WLF | 1980-01-01 | 11.104 | 104.9 | 34.685 | missing | 1980 | missing | missing | missing |
| 32 | Wallis and Futuna Islands | WLF | 1981-01-01 | 11.525 | 104.9 | 37.219 | missing | 1981 | missing | missing | missing |
| 33 | Wallis and Futuna Islands | WLF | 1982-01-01 | 11.961 | 104.9 | 34.142 | missing | 1982 | missing | missing | missing |
| 34 | Wallis and Futuna Islands | WLF | 1983-01-01 | 12.426 | 104.9 | 31.956 | missing | 1983 | missing | missing | missing |
| 35 | Wallis and Futuna Islands | WLF | 1984-01-01 | 12.596 | 104.9 | 33.335 | missing | 1984 | missing | missing | missing |
| 36 | Wallis and Futuna Islands | WLF | 1985-01-01 | 12.733 | 104.9 | 33.091 | missing | 1985 | missing | missing | missing |
| 37 | Wallis and Futuna Islands | WLF | 1986-01-01 | 12.855 | 104.9 | 34.734 | missing | 1986 | missing | missing | missing |
| 38 | Wallis and Futuna Islands | WLF | 1987-01-01 | 12.983 | 104.9 | 35.778 | missing | 1987 | missing | missing | missing |
| 39 | Wallis and Futuna Islands | WLF | 1988-01-01 | 13.11 | 104.9 | 31.309 | missing | 1988 | missing | missing | missing |
| 40 | Wallis and Futuna Islands | WLF | 1989-01-01 | 13.241 | 104.9 | 29.841 | missing | 1989 | missing | missing | missing |
| 41 | Wallis and Futuna Islands | WLF | 1990-01-01 | 13.383 | 105.0 | 30.867 | missing | 1990 | missing | missing | missing |
| 42 | Wallis and Futuna Islands | WLF | 1991-01-01 | 13.526 | 105.0 | 29.676 | missing | 1991 | missing | missing | missing |
| 43 | Wallis and Futuna Islands | WLF | 1992-01-01 | 13.671 | 105.0 | 28.113 | missing | 1992 | missing | missing | missing |
| 44 | Wallis and Futuna Islands | WLF | 1993-01-01 | 13.825 | 105.0 | 26.373 | missing | 1993 | missing | missing | missing |
| 45 | Wallis and Futuna Islands | WLF | 1994-01-01 | 13.976 | 105.0 | 24.44 | missing | 1994 | missing | missing | missing |
| 46 | Wallis and Futuna Islands | WLF | 1995-01-01 | 14.117 | 105.0 | 22.106 | missing | 1995 | missing | missing | missing |
| 47 | Wallis and Futuna Islands | WLF | 1996-01-01 | 14.242 | 104.9 | 20.419 | missing | 1996 | missing | missing | missing |
| 48 | Wallis and Futuna Islands | WLF | 1997-01-01 | 14.341 | 104.9 | 22.778 | missing | 1997 | missing | missing | missing |
| 49 | Wallis and Futuna Islands | WLF | 1998-01-01 | 14.439 | 104.9 | 19.423 | missing | 1998 | missing | missing | missing |
| 50 | Wallis and Futuna Islands | WLF | 1999-01-01 | 14.541 | 104.8 | 18.943 | missing | 1999 | missing | missing | missing |
| 51 | Wallis and Futuna Islands | WLF | 2000-01-01 | 14.66 | 104.8 | 18.862 | missing | 2000 | missing | missing | missing |
| 52 | Wallis and Futuna Islands | WLF | 2001-01-01 | 14.786 | 104.8 | 18.862 | missing | 2001 | missing | missing | missing |
| 53 | Wallis and Futuna Islands | WLF | 2002-01-01 | 14.919 | 104.8 | 17.228 | missing | 2002 | missing | missing | missing |
| 54 | Wallis and Futuna Islands | WLF | 2003-01-01 | 15.057 | 104.9 | 16.192 | missing | 2003 | missing | missing | missing |
| 55 | Wallis and Futuna Islands | WLF | 2004-01-01 | 15.006 | 104.9 | 15.477 | missing | 2004 | missing | missing | missing |
| 56 | Wallis and Futuna Islands | WLF | 2005-01-01 | 14.7 | 105.0 | 14.966 | missing | 2005 | missing | missing | missing |
| 57 | Wallis and Futuna Islands | WLF | 2006-01-01 | 14.405 | 105.1 | 13.926 | missing | 2006 | missing | missing | missing |
| 58 | Wallis and Futuna Islands | WLF | 2007-01-01 | 14.115 | 105.1 | 13.678 | missing | 2007 | missing | missing | missing |
| 59 | Wallis and Futuna Islands | WLF | 2008-01-01 | 13.813 | 105.1 | 12.243 | missing | 2008 | missing | missing | missing |
| 60 | Wallis and Futuna Islands | WLF | 2009-01-01 | 13.518 | 105.1 | 13.087 | missing | 2009 | missing | missing | missing |
| 61 | Wallis and Futuna Islands | WLF | 2010-01-01 | 13.265 | 105.1 | 14.372 | missing | 2010 | missing | missing | missing |
| 62 | Wallis and Futuna Islands | WLF | 2011-01-01 | 13.018 | 105.0 | 14.443 | missing | 2011 | missing | missing | missing |
| 63 | Wallis and Futuna Islands | WLF | 2012-01-01 | 12.782 | 105.0 | 14.098 | missing | 2012 | missing | missing | missing |
| 64 | Wallis and Futuna Islands | WLF | 2013-01-01 | 12.56 | 104.9 | 13.539 | missing | 2013 | missing | missing | missing |
| 65 | Wallis and Futuna Islands | WLF | 2014-01-01 | 12.369 | 104.9 | 13.133 | missing | 2014 | missing | missing | missing |
| 66 | Wallis and Futuna Islands | WLF | 2015-01-01 | 12.246 | 104.8 | 13.012 | missing | 2015 | missing | missing | missing |
| 67 | Wallis and Futuna Islands | WLF | 2016-01-01 | 12.119 | 104.8 | 12.932 | missing | 2016 | missing | missing | missing |
